FOR IMMEDIATE RELEASE: August 2, 2024
Contact: Benson Gardner, communications and development manager, bgardner@wistaf.org
The Wisconsin Trust Account Foundation (WisTAF) awarded a second round of Legal Aid Advancement (LAA) grants to 16 organizations that help people address critical threats to safety or stability.
As elevated interest rates continue to increase revenue from Interest on Lawyers' Trust Accounts (IOLTAs), WisTAF had the opportunity to address the large amount of unmet civil legal needs among Wisconsin's population in economic disadvantage. The $2.5 million in one-time grants follow a similar model as the first round of Legal Aid Advancement grants, a distribution of nearly $2 million in 2023.
WisTAF is the state's civil legal aid administrator established by the Wisconsin Supreme Court. Civil legal aid means legal advice, legal representation, and high-quality legal information that allows people to protect their rights and seek justice through the legal system when they can't afford to pay for an attorney.
Grantee organization | Area served | LAA Grant |
---|---|---|
ABC (Advocacy and Benefits Counseling) for Health, Inc. is a nonprofit public interest law firm serving families throughout Wisconsin on legal issues related to health care access and financing. | Statewide | $280,000 |
Catholic Charities of the Diocese of La Crosse, Inc. provides programming in the areas of immigration services, emergency support services, adoption services, financial counseling, domestic abuse services, services for children with disabilities, and ministries including the HIV/AIDS Ministry Project. | Adams, Buffalo, Chippewa, Clark, Crawford, Dunn, Eau Claire, Jackson, Juneau, La Crosse, Marathon, Monroe, Pepin, Pierce, Portage, Richland, Trempealeau, Vernon, and Wood counties | $15,000 |
Catholic Multicultural Center (CMC) is a social service agency on Madison’s South side. The CMC runs the Immigration Legal Services Program to help low/no income immigrants and refugees who are unable to afford the services of a private attorney. | Columbia, Dane, Grant, Green, Green Lake, Iowa, Jefferson, LaFayette, Marquette, Rock, and Sauk counties | $15,600 |
Center Against Sexual & Domestic Abuse (CASDA) provides free services to individuals hurt by domestic, sexual, or child abuse, as they advocate for a community effort to end violence. | Ashland, Bayfield, and Douglas counties | $33,000 |
Centro Legal is a nonprofit corporation whose primary purpose is to provide legal representation to the poor and those with limited resources for a reasonable and accessible price in the Milwaukee area. | Milwaukee and Waukesha counties | $40,000 |
Community Justice, Inc. is a nonprofit corporation that provides legal services to Madison-area low-income families and individuals on a sliding-fee scale based on federal poverty guidelines. | Dane, Dodge, Crawford, Columbia, Green, Iowa, Jefferson, Juneau, Lafayette, Marquette, Rock, Sauk, and Waushara counties | $31,000 |
Disability Rights Wisconsin defends the rights of people residing in Wisconsin’s public and private institutions, and represents individuals under the Americans with Disabilities Act through information and referral, direct legal representation, and in limited situations, class action litigation. | Statewide | $175,000 |
End Domestic Abuse Wisconsin – RISE Law Center provides quality, affordable direct legal representation to low income survivors of Domestic Violence & Sexual Abuse, primarily immigrants and refugees with limited English proficiency, in an effort to prevent and eliminate violence in intimate partner relationships. | Statewide | $25,000 |
Judicare Legal Aid provides civil legal assistance, information and education to low-income people, Native Americans, and others who might otherwise be denied access to justice. | 33 counties in northern Wisconsin, and Native American clients statewide | $324,657 |
Kids Matter Inc. provides legal services and other advocacy for children in foster and kinship care in the greater Milwaukee area. | Milwaukee and Waukesha counties, limited services statewide | $68,000 |
Legal Action of Wisconsin, Inc. serves low-income clients in the areas of family law and domestic violence, housing, public benefits, special education, and economic development. | 39 counties in southern Wisconsin | $1,260,000 |
Legal Aid Society of Door County is a volunteer organization that operates primarily as a screening and referral source to coordinate legal services through local pro bono attorneys. | Door County | $2,400 |
Legal Aid Society of Milwaukee provides family law, public benefits, landlord-tenant, consumer, municipal ordinance defense and civil rights law to low-income people in Milwaukee. | Milwaukee County | $170,000 |
LOTUS Legal Clinic, Inc. serves victims of gender-based violence and human trafficking through trauma-informed legal advocacy, policy initiatives, education, and survivor empowerment. | Statewide | $30,000 |
Portage County Legal Aid Society is a volunteer attorney legal service that addresses the need for pro bono civil legal services for indigent persons in Portage County. | Portage County | $15,343 |
Vivent Health is committed to being a respectful, caring partner serving everyone affected by HIV through comprehensive, integrated programs including legal services. | Statewide | $15,000 |
Staff listing | service@wistaf.org
811 East Washington Ave., Suite 400
Madison, WI 53703
608-257-6845 or 877-749-5045 (toll-free)
Disclaimer of liability | Terms & conditions of use
| Privacy statement | Financial institution login
Web services by FotoPlant llc.